All Members of the Board served for the full 12 months from 1 April 2009 to 31 March 2010 unless otherwise stated
| Name | Title | 2009-10 | 2008-09 | ||||
|---|---|---|---|---|---|---|---|
| Salary | Other remuneration | Benefits in kind | Salary | Other remuneration | Benefits in kind | ||
| (bands of £5,000) £000 |
(bands of £5,000) £000 |
(bands of £100) * £00 |
(bands of £5,000) £000 |
(bands of £5,000) £000 |
(bands of £100) * £00 |
||
| Tony Pedder | Chairman | 35-40 | 35-40 | ||||
| Robert Bailey | Non Executive Director and Audit Committee Chairman | 10-15 | 10-15 | ||||
| Rhiannon Billingsley | Non Executive Director | 5-10 | 5-10 | ||||
| Mohammed Ismail | Non Executive Director | 5-10 | 5-10 | ||||
| Malcolm Lindley | Non Executive Director | 5-10 | 5-10 | ||||
| Mark Lovell | Non Executive Director | 5-10 | 5-10 | ||||
| Malcolm Whitfield | Non Executive Director | 5-10 | 5-10 | ||||
| Ian Atkinson | Director of Performance / Director General of Recovery | 95-100 | 90-95 | ||||
| Penny Brooks-Cordon | Director of Standards & Engagement | 95-100 | 90-95 | ||||
| Simon Gilby | Managing Director of Provider Services | 115-120 | 30-31 | 115-120 | 30-31 | ||
| Simon Kirk | Director of Strategy | 95-100 | 90-95 | ||||
| Julia Newton | Director of Finance | 105-110 | 21-22 | 105-110 | 23-24 | ||
| Jan Sobieraj | Chief Executive | 160-165 | 160-165 | ||||
| Jeremy Wight | Director of Public Health | 145-150 | 130-135 | ||||
| Idris Griffiths | Acting Director of Performance (1 Dec 2009 to 31 March 2010) | 25-30 | |||||
| Zak McMurray | Joint Professional Executive Committee Chair & Board Member | 35-40 | 35-40 | ||||
| Richard Oliver | Joint Professional Executive Committee Chair & Board Member | 35-40 | 35-40 | ||||
* Note: Benefits in kind are recorded in hundreds of pounds whereas other figures are recorded in thousands.
| Name | Title | Real Increase in pension at age 60 | Real increase in pension lump sum at age 60 | Total Accrued pension at age 60 at 31 March 2010 | Lump sum at age 60 related to accrued pension at 31 March 2010 | Cash equivalent transfer value at 31 March 2010 | Cash equivalent transfer value at 31 March 2009 | Real increase in cash equivalent transfer value | Employers contribution to stakeholder pension |
|---|---|---|---|---|---|---|---|---|---|
| bands of £2,500 £'000 |
bands of £2,500 £'000 |
bands of £5,000 £'000 |
bands of £5,000 £'000 |
£'000 | £'000 | £'000 | £'000
|
||
| Ian Atkinson | Director of Performance | 0-2.5 | 0-2.5 | 25-30 | 75-80 | 449 | 405 | 17 | 0 |
| Penny Brooks-Cordon | Director of Standards & Engagement | 0-2.5 | 0-2.5 | 25-30 | 80-85 | 531 | 474 | 23 | 0 |
| Simon Gilby | Managing Director of Provider Services | 0-2.5 | 0-2.5 | 35-40 | 105-110 | 746 | 676 | 25 | 0 |
| Simon Kirk | Director of Strategy | 0-2.5 | 0-2.5 | 20-25 | 70-75 | 435 | 387 | 20 | 0 |
| Julia Newton | Director of Finance | 0-2.5 | 0-2.5 | 20-25 | 65-70 | 388 | 349 | 15 | 0 |
| Jan Sobieraj | Chief Executive | 2-2.5 | 5-7.5 | 45-50 | 145-150 | 1,043 | 903 | 66 | 0 |
| Jeremy Wight | Director of Public Health | 2.5-5 | 7.5-10 | 45-50 | 145-150 | 1,021 | 868 | 77 | 0 |
| Idris Griffiths | Acting Director of Performance (1 Dec 2009 to 31 March 2010) | 0-2.5 | 5-7.5 | 15-20 | 55-60 | 323 | 248 | 44 | 0 |
As Non-Executive members do not receive pensionable remuneration, there will be no entries in respect of pensions for Non-Executive Members
Details of the treatment of pension liability is contained within the notes to the accounts in the full financial statements
Cash Equivalent Transfer Values: A Cash Equivalent Transfer Value (CETV) is the actuarially assessed capital value of the pension scheme benefits accrued by a member at a particular point in time. The benefits valued are the member's accrued benefits and contingenct spouse's pension payable from the scheme. A CETV is a payment made by a pension scheme or arrangement to secure pension benefits in another pension scheme or arrangement when the member leaves a scheme and chooses to transfer the benefits accrued in their former scheme. The pension figures shown relate to the benefits that the individual has accrued as a consequence of their total membership of the pension scheme, not just their service in a senior capacity to which this disclosure applies. The CETV figures and other pension details include the value of any pension benefits in another scheme or arrangement which the individual has transferred to the NHS pension scheme. They also include any additional pension benefit accrued to the member as a result of their purchasing additional years of pension service in the scheme at their own cost. CETVs are calculated within the guidelines and framework prescribed by the Institute and Faculty of Actuaries.
Real Increase in CETV: This reflects the increase in CETV effectively funded by the employer. It takes account of the increase in accrued pension due to inflation, contributions paid by the employee (including the value of any benefits transferred from another scheme or arrangement) and uses common market valuation factors for the start and end of the period.
Next page: Maintaining sound financial health